14 Black
# | Grad Year | First Name | Last Name | Primary Position | Athlete School | Commitment | Approach Touch |
16 | 2028 (Freshman) | Sydney | Long | Right Side Hitter | Ursuline Academy | ||
8 | 2029 (8th Grade) | Eleni | Ewick | Defensive Specialist / Libero | Oak Street School | ||
18 | 2029 (8th Grade) | Elena | Veytskin | Middle Blocker | Pierce School Brookline | ||
21 | 2029 (8th Grade) | Avery | StCyr | Defensive Specialist / Libero | Oak Middle School | ||
15 | 2029 (8th Grade) | Eva | Napoli | Middle Blocker | Curtis Middle school | ||
5 | 2029 (8th Grade) | Mackenzie | Kirkpatrick | Outside Hitter | Miscoe Hill Middle School | ||
11 | 2029 (8th Grade) | Jill | Kwapong | Middle Blocker | Worcester Academy | ||
28 | 2028 (9th Grade) | Sophia | Anger | Setter | Franklin High School | ||
19 | 2029 (8th Grade) | Taisiya | Balabanyan | Outside Hitter | Ashland Middle School | ||
12 | 2029 (8th Grade) | Hailey | Hageman | Setter | Curtis Middle School |
14 Blue
14 White