16 Black
# | Grad Year | First Name | Last Name | Primary Position | Athlete School | Commitment | Approach Touch |
25 | 2027 (Sophomore) | Ella | Darrow | Middle Blocker | Wachusett Regional High School | 9’7 | |
12 | 2027 (Sophomore) | Olivia | Leonardo | Outside Hitter | Attleboro High School | 9’6 | |
22 | 2027 (Sophomore) | Abigail | Murphy | Middle Blocker | Milford High School | 9’8 | |
6 | 2027 (Sophomore) | Chloe | Scott | Setter | Glenbrook Middle School | 9’2 | |
5 | 2027 (Sophomore) | Sophia | Soto | D.S. / Libero | Bellingham High School | 9’0 | |
8 | 2027 (Sophomore) | Shae | Webber | Setter | St.Mark’s | 9’8 | |
4 | 2027 (Sophomore) | Evie | Woodbury | Outside Hitter | Hopkinton HS | 9’8 | |
13 | 2027 (Sophomore) | Lucy | Kulka | Right Side Hitter | Wellesley High School | 10′ | |
20 | 2027 (Sophomore) | Sophia | Horvath | Middle Blocker | Shrewsbury HS | 9’8 | |
9 | 2027 (Sophomore) | Mia | Milani | Outside Hitter | Bellingham High School | 9’8 | |
21 | 2027 (Sophomore) | Kayleigh | Garrepy | Outside Hitter | North Kingstown High School | 9’10 |
16 Blue
16 White