17 Black
# | Grad Year | First Name | Last Name | Primary Position | Athlete School | Commitment | Approach Touch |
19 | 2026 (Junior) | Sofia | Halunen | Setter | Bourne High School | 9’8 | |
7 | 2026 (Junior) | Wuyee | Ke | D.S. / Libero | Belmont High School | 9’2 | |
14 | 2026 (Junior) | Cecelia | Kilroy | Right Side/ Opposite Hitter | King Philip | 9’7 | |
11 | 2026 (Junior) | Kendall | Larkin | Outside Hitter | Medfield High School | 9’8 | |
6 | 2026 (Junior) | Claire | Troy | Middle Blocker | Shrewsbury High School | 9’11 | |
10 | 2026 (Junior) | Cindy | Qiao | D.S. / Libero | Newton North High School | 9’5 | |
2 | 2026 (Junior) | Val | Nolan | Outside Hitter | Bellingham High | 9’7 | |
16 | 2026 (Junior) | Nadia | Shloul | Outside Hitter | Blackstone Valley Technical High School | 9’10 | |
15 | 2026 (Junior) | Aaliyah | Gooden | Middle Blocker | Pinkerton Academy | 10’2 | |
24 | 2026 (Junior) | Keira | Mullen | Setter | East Providence High School | 9’8 |
17 Blue
17 White