18 Black
# | Grad Year | First Name | Last Name | Primary Position | Athlete School | Commitment | Approach Touch |
2 | 2025 (Senior) | Adriana | Aquino | D.S. / Libero | Hopkinton High School | Holy Cross | 9’6 |
21 | 2025 (Senior) | Gianna | Boyers | Middle Blocker | Shrewsbury High School | 9’9 | |
20 | 2025 (Senior) | Lily | Davidson | Right Side/ Opposite Hitter | Wachusett Regional High School | Southern Utah University | 10’2 |
16 | 2025 (Senior) | Meredith | Gatz | Right Side/ Opposite Hitter | Millis High School | Caldwell University | 9’9 |
12 | 2025 (Senior) | Julia | Leonardo | Outside Hitter | Attleboro High School | Iona University | 9’11 |
3 | 2025 (Senior) | Caitlin | Mediate | Setter | Portsmouth High School (RI) | St. Michael’s College | 9’0 |
26 | 2025 (Senior) | Charlotte | Skulte | Middle Blocker | Bishop Feehan High School | 10’1 | |
23 | 2025 (Senior) | Siri | Bachina | Middle Blocker | Ashland High School | 9’8 | |
5 | 2025 (Senior) | Ava | Harkins | Setter | West Bridgewater Middle Senior High School | Keene State College | 9’0 |
13 | 2025 (Senior) | Geogia | Tyrrell | Outside | Westborough High School | 9’10 | |
1 | 2025 (Senior) | Alexa | Marucci | D.S. / Libero | Newton North High School | Plymouth State University | 9’0 |
18 Blue